Technical Reference
Product Specifications
Complete technical specifications for all thermal paper rolls and labels. Use this reference to select the right product for your application.
Thermal Paper Rolls β Standard Specifications
| Size | Width | Length | Core (ID) | OD | Paper Weight | Image Life | Markets |
|---|---|---|---|---|---|---|---|
| 80x80mm | 80mm | 80m | 12/25mm | 80mm | 55-58gsm | 5-7 years | Global POS |
| 57x50mm | 57mm | 50m | 12mm | 50mm | 48-55gsm | 5-7 years | Portable printers |
| 80x70mm | 80mm | 70m | 12/25mm | 70mm | 55gsm | 5-7 years | Restaurant KDS |
| 110x80mm | 110mm | 80m | 25mm | 80mm | 58gsm | 5-7 years | Wide-format |
| 57x40mm | 57mm | 40m | 12mm | 40mm | 48gsm | 5 years | Parking/transit |
| 57x30mm | 57mm | 30m | 12mm | 30mm | 48gsm | 5 years | Compact kiosks |
Thermal Labels β Standard Specifications
| Size | Width | Height | Labels/Roll | Core (ID) | Adhesive | Image Life | Applications |
|---|---|---|---|---|---|---|---|
| 4x6 in | 4" | 6" | 250-500 | 1" | Permanent | 5-7 years | Shipping labels |
| 2x1 in | 2" | 1" | 1,000-2,000 | 1" | Permanent | 5-7 years | Barcode labels |
| 4x3 in | 4" | 3" | 500-1,000 | 1" | Permanent | 5-7 years | Product labels |
| 3x2 in | 3" | 2" | 500-1,000 | 1" | Permanent | 5-7 years | Retail tags |
| 2x4 in | 2" | 4" | 250-500 | 1" | Permanent | 5-7 years | Shipping/logistics |
| 1x1 in | 1" | 1" | 2,000-5,000 | 1" | Permanent/Removable | 5-7 years | Small item tags |
Coating Grades
Standard
Developer: BPA
Image Life: 5-7 years
Best For: General POS, receipts
BPA-Free
Developer: BPS / Urea
Image Life: 5-7 years
Best For: EU market, food service
Phenol-Free
Developer: No phenol
Image Life: 5-7 years
Best For: Strictest compliance
Premium
Developer: BPA-Free + top coat
Image Life: 10+ years
Best For: Medical, archival, legal
Need Custom Specifications?
We manufacture to any specification. Contact our technical team with your requirements for a custom quote.